3 Tower Center Boulevard,
East Brunswick, New Jersey,
United States 08816
Tel: +1-732-828-2000
Fax: +1-732-828-6958
 
 
Meetings
  Home > Meetings

Download Our Catering Menus

In the heart of central New Jersey, the Brunswick Hilton and Towers is ideally located for both business and pleasure. We're close to many Fortune 500™ firms, the charming university towns of New Brunswick and Princeton and the Jersey Shore. We're also an exceptional conference site, where meetings for ten to two thousand can be planned with ease.

Meeting Capacity Chart    
  Total
Sq Ft
Room Size Ceiling HT Class
room
Theat- er Banqu- et 10 Recep- tion Confer- ence U-Shape H-Shape 10 X 10's
Boardroom I 375 ' 15' x 25 9 N/A N/A N/A N/A 18 N/A N/A N/A
Boardroom II 570 19' x 30' 9 30 60 24 40 27 80 30 N/A
Bridgewater 570 19' x 30' 9 30 60 24 40 27 80 30 N/A
Brunswick A 462 22' x 21' 9 20 50 15 30 18 65 21 N/A
Brunswick A _ C 1470 70' x 21' 9 50 180 0 130 53 210 85 N/A
Brunswick B 546 26' x 21' 9 25 60 20 40 20 80 30 N/A
Brunswick C 462 22' x 21' 9 20 50 15 30 18 65 21 N/A
Edison 570 19' x 30' 9 30 60 24 40 27 80 30 N/A
Franklin 322 14' x 23' 9 15 18 0 20 0 15 10 N/A
Grand Ballroom A _ E 14940 166' x 90' 20 N/A 2000 0 1272 N/A 2140 950 N/A
Hillsborough 598 26' x 23' 9 20 65 20 40 23 30 18 N/A
Monroe 910 26' x 35' 9 30 110 30 70 35 100 50 N/A
Piscataway 775 31' x 25' 9 30 90 30 60 35 80 45 N/A
Princeton 700 25' x 28' 9 25 80 26 60 30 80 40 N/A
Raritan 399 19' x 21' 9 25 80 26 60 30 80 40 N/A
Ballroom A 1980 44' x 45' 20 50 200 50 120 50 250 110 N/A
Ballroom A & B 3960 44' x 90' 20 N/A 450 N/A 320 N/A 300 220 N/A
Ballroom B 1980 ' 44' x 45 20 50 200 50 120 50 250 110 N/A
Salon C 3510 39' x 90' 20 N/A 425 N/A 240 N/A 300 200 N/A
Salon D 3510 39' x 90' 20 N/A 425 N/A 240 N/A 300 200 N/A
Salon E 3960 44' x 90' 20 N/A 450 0 320 N/A 300 220 N/A
Somerville 910 26' x 35' 9 20 65 20 40 23 30 18 N/A
Trenton 910 26' x 35' 9 30 110 30 70 35 100 50 N/A
Trenton & Monroe Combined 1820 ' 52' x 35 9 65 220 55 140 55 200 110 N/A
Windsor 312 13' x 24' 9 12 20 0 20 0 15 12 N/A
Woodbridge 702 26' x 27' 9 30 85 30 60 30 80 45 N/A
Woodbridge & Piscataway Combined 1539 57' x 27' 9 70 175 50 130 0 185 90 N/A


  Home | Accommodations | Specials & Packages | Dining | Meeting | Weddings | Local Attractions | Photo Gallery | Reservations
East Brunswick New Jersey Hotels | East Brunswick NJ Hotels | Hilton Hotel East Brunswick | New Brunswick New Jersey Hotel
Hilton Hotel NJ | Hilton Hotels New Jersey | New Brunswick NJ Hotel | New Jersey Hilton Hotels | Hotels in East Brunswick New Jersey
Copyright 2005 © Hilton East Brunswick Website Design. Website Design & Marketing by Lodging Interactive